Tillotson HL series.

Sprocket86

Active Member
#4
Your other thread seemed to answer that...
19mm to 20.2mm isn't going to make much difference in running, FWIW
I was getting confused between throttle bore diameter and the venturi diameters. I was measuring the throttle bore section of the carb thinking this was the venturi diameter. Now that I'm thinking about it, I've probably passed up a few HL carbs that I thought were to big.
 
#5
Most saws with this type of carb have something with a 7/8 bore and 5/8 venturi.
You can tune them to run a clone but they are so close to same as what was on it in the first place I am not sure its worth the trouble.
Old too so it probably needs a rebuild.

RK-88 is probably the right kit.

check the throttle shaft odds are if the saw was used up the carb is too and the shaft is worn out.
 
#6
Part # Venturi/Throttle/ Fuel Type
HL-166B 0.625 0.81 GAS

HL-166C 0.625 0.81 GAS

HL-357A 0.625 0.81 GAS

HL-357B 0.625 0.81 ALKY

HL-334A 0.75 1 " GAS

HL-365A 0.75 1 " GAS

HL-306BR 0.75 1 " GAS

HL-383A 0.75 1 " GAS

HL-324A 0.75 1 " GAS

HL-304E 0.75 1 " GAS

HL-314G 0.75 1 " GAS

HL-314F 0.75 1 " ALKY

HL-374A 0.75 1 " ALKY

HL-348E 0.75 1 " ALKY

HL-355E 0.945 1.06 " ALKY

HL-360A 0.945 1.06 " GAS

HL-360B 0.945 1.06 " GAS

HL-360C 0.945 1.06 " ALKY

HL-363 0.945 1.06 " ALKY

HL-380A 1 1.125 ALKY

HL-380B 1 1.125 GAS

HT-5A 0.9 1.06 GAS

HT-8A 0.9 1.06 GAS

HS-175D 0.69 0.81 GAS

HS-230D 0.69 0.81 GAS

HS-205A 0.69 0.81 GAS

HU-63C 0.468 0.625 GAS

HU-19F 0.468 0.625 GAS

HR-181B 1.11 1.325 GAS

HR-190A 1.11 1.375 GAS

HR-191G 1.195 1.355 GAS



$19 new carb option for vintage karters | Vintage Karting Association
 
Last edited:
#7
Anyone care to share drill pattern sizes, needle sizes, pop off & all on a good HL355 set up on methanol for an open briggs? Private message if you'd like. Thanks..
 
Top